
Cabin Size (Carry-on) Luggage chart: | ||
BY AIRLINE (in alphabetical order) | ||
Company name | Measurments | Maximum weight |
Aegean Airlines | 56 x 45 x 25 cm | 8 kg |
Aer Lingus | 55 x 40 x 24 cm | 10 kg |
Aeroflot | 55 x 40 x 25 cm | 10 kg |
Aerolineas Argentinas | 55 x 35 x 25 cm | 8 kg |
Aeromexico | 55 x 40 x 25 cm | 10 kg |
Air Baltic | 55 x 40 x 23 cm | 8 kg |
Air Canada | 55 x 40 x 23 cm | 10 kg |
Air Caraïbes | 55 x 40 x 20 cm | 12 kg |
Air Europa | 55 x 35 x 25 cm | 10 kg |
Air France | 55 x 35 x 25 cm | 12 kg |
Air India | 55 x 35 x 25 cm | 8 kg |
Air New Zealand | 118 cm (somme L+l+h) | 7 kg |
Air Prishtina | 55 x 40 x 20 cm | 8 kg |
Air Transat | 51 x 40 x 23 cm | 10 kg |
Alitalia | N'existe plus | - |
All Nippon Airways (ANA) | 55 x 40 x 25 cm | 10 kg |
American Airlines | 56 x 36 x 23 cm | --- |
Arkia | 55 x 40 x 20 cm | 7 kg |
Asiana Airlines | 55 x 40 x 20 cm | 10 kg |
Austrian Airlines | 55 x 40 x 23 cm | 8 kg |
British Airways | 56 x 45 x 25 cm | 23 kg |
Brussels Airlines | 55 x 40 x 23 cm | 12 kg |
Cathay Pacific | 56 x 36 x 23 cm | 7 kg |
Cebu Pacific | 56 x 36 x 23 cm | 7 kg |
China Airlines | 56 x 36 x 23 cm | 7 kg |
China Eastern Airlines | 55 x 40 x 20 cm | 10 kg |
Condor | 55 x 40 x 20 cm | 8 kg |
Corsair | 55 x 40 x 20 cm | 12 kg |
Czech Airlines | 55 x 45 x 25 cm | 8 kg |
Delta Airlines | 56 x 35 x 23 cm | --- |
easyJet | 45 x 36 x 20 cm | --- |
easyJet * | 56 x 45 x 25 cm | 15 kg |
Edelweiss Air | 55 x 40 x 23 cm | 8 kg |
EgyptAir | 55 x 40 x 23 cm | 8 kg |
El Al | 56 x 45 x 25 cm | 8 kg |
Emirates | 55 x 38 x 20 cm | 7 kg |
Ethiopian Airlines | 55 x 40 x 23 cm | 7 kg |
Etihad Airways | 50 x 40 x 25 cm | 7 kg |
Eurowings | 55 x 40 x 23 cm | 8 kg |
EVA Air | 56 x 36 x 23 cm | 7 kg |
Finnair | 55 x 40 x 23 cm | 8 kg |
FlyDubai | 55 x 38 x 20 cm | 7 kg |
Garuda Indonesia | 56 x 36 x 23 cm | 7 kg |
Gulf Air | 55 x 40 x 30 cm | 9 kg |
Hainan Airlines | 55 x 40 x 20 cm | 10 kg |
Hong Kong Airlines | 56 x 36 x 23 cm | 7 kg |
Iberia | 56 x 40 x 25 cm | 10 kg |
Japan Airlines (JAL) | 55 x 40 x 25 cm | 10 kg |
Jet2.com | 56 x 45 x 25 cm | 10 kg |
JetBlue | 55 x 35 x 22 cm | --- |
Jetstar | 56 x 36 x 23 cm | 7 kg |
KLM | 55 x 35 x 25 cm | 12 kg |
Korean Air | 55 x 40 x 20 cm | 10 kg |
LATAM Airlines | 55 x 35 x 25 cm | 8 kg |
LOT Polish Airlines | 55 x 40 x 23 cm | 8 kg |
Lufthansa | 55 x 40 x 23 cm | 8 kg |
Malaysia Airlines | 56 x 36 x 23 cm | 7 kg |
Norwegian | 55 x 40 x 23 cm | 10 kg |
Oman Air | 115 cm (somme L+l+h) | 7 kg |
Pegasus Airlines | 40 x 30 x 15 cm | 3 kg |
Philippine Airlines | 56 x 36 x 23 cm | 7 kg |
Qantas | 56 x 36 x 23 cm | 7 kg |
Qatar Airways | 50 x 37 x 25 cm | 7 kg |
Ryanair | 40 x 20 x 25 cm | --- |
SAS (Scandinavian Airlines) | 55 x 40 x 23 cm | 8 kg |
Saudi Arabian Airlines | 56 x 45 x 25 cm | 7 kg |
Singapore Airlines | 55 x 40 x 23 cm | 7 kg |
South African Airways | 56 x 36 x 23 cm | 8 kg |
Southwest Airlines | 61 x 41 x 28 cm | --- |
Spirit Airlines | 56 x 46 x 25 cm | --- |
Swiss | 55 x 40 x 23 cm | 8 kg |
TAP Air Portugal | 55 x 40 x 20 cm | 8 kg |
Thai Airways | 56 x 45 x 25 cm | 7 kg |
Transavia | 55 x 40 x 25 cm | 10 kg |
TUI Airways | 55 x 40 x 20 cm | 10 kg |
Tunisair | 55 x 40 x 20 cm | 8 kg |
Turkish Airlines | 55 x 40 x 23 cm | 8 kg |
United Airlines | 56 x 35 x 22 cm | --- |
Vietnam Airlines | 56 x 36 x 23 cm | 12 kg |
Virgin Atlantic | 56 x 36 x 23 cm | 10 kg |
Vueling | 55 x 40 x 20 cm | 10 kg |
Wizz Air | 40 x 30 x 20 cm | --- |
* This size is only permitted if you have paid the supplement for ‘Standard Plus’ or ‘Essentials’ or if you are an easyJet Plus member. |