
Cabin Size (Carry-on) Luggage chart: | |||
BY AIRLINE (in alphabetical order) | |||
Company name | Measurments | Maximum weight | Compatible collections |
Aegean Airlines | 56 x 45 x 25 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Aer Lingus | 55 x 40 x 24 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Aeroflot | 55 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Aerolineas Argentinas | 55 x 35 x 25 cm | 8 kg | Delemont, Oregon, Pathfinder , Tourist |
Aeromexico | 55 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Air Baltic | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Air Canada | 55 x 40 x 23 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Air Caraïbes | 55 x 40 x 20 cm | 12 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Air Europa | 55 x 35 x 25 cm | 10 kg | Delemont, Oregon, Pathfinder , Tourist |
Air France | 55 x 35 x 25 cm | 12 kg | Delemont, Oregon, Pathfinder , Tourist |
Air India | 55 x 35 x 25 cm | 8 kg | Delemont, Oregon, Pathfinder , Tourist |
Air New Zealand | 118 cm (somme L+l+h) | 7 kg | |
Air Prishtina | 55 x 40 x 20 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Air Transat | 51 x 40 x 23 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
ITA Airways | 55 x 35 x 25 cm | 8 kg | Delemont, Oregon, Pathfinder , Tourist |
All Nippon Airways (ANA) | 55 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
American Airlines | 56 x 36 x 23 cm | --- | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Arkia | 55 x 40 x 20 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Asiana Airlines | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Austrian Airlines | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
British Airways | 56 x 45 x 25 cm | 23 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Brussels Airlines | 55 x 40 x 23 cm | 12 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Cathay Pacific | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Cebu Pacific | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
China Airlines | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
China Eastern Airlines | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Condor | 55 x 40 x 20 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Corsair | 55 x 40 x 20 cm | 12 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Czech Airlines | 55 x 45 x 25 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Delta Airlines | 56 x 35 x 23 cm | --- | Delemont, Oregon, Pathfinder , Tourist |
easyJet | 45 x 36 x 20 cm | --- | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
easyJet * | 56 x 45 x 25 cm | 15 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Edelweiss Air | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
EgyptAir | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
El Al | 56 x 45 x 25 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Emirates | 55 x 38 x 20 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
Ethiopian Airlines | 55 x 40 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Etihad Airways | 50 x 40 x 25 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
Eurowings | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
EVA Air | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Finnair | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
FlyDubai | 55 x 38 x 20 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
Garuda Indonesia | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Gulf Air | 55 x 40 x 30 cm | 9 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, S buzz, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Hainan Airlines | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Hong Kong Airlines | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
ITA Airways | 55 x 35 x 25 cm | 8 kg | Delemont, Oregon, Pathfinder , Tourist |
Iberia | 56 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Japan Airlines (JAL) | 55 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Jet2.com | 56 x 45 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
JetBlue | 55 x 35 x 22 cm | --- | Delemont, Oregon, Tourist |
Jetstar | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
KLM | 55 x 35 x 25 cm | 12 kg | Delemont, Oregon, Pathfinder , Tourist |
Korean Air | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
LATAM Airlines | 55 x 35 x 25 cm | 8 kg | Delemont, Oregon, Pathfinder , Tourist |
LOT Polish Airlines | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Lufthansa | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Malaysia Airlines | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Norwegian | 55 x 40 x 23 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Oman Air | 115 cm (somme L+l+h) | 7 kg | |
Pegasus Airlines | 40 x 30 x 15 cm | 3 kg | |
Philippine Airlines | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Qantas | 56 x 36 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Qatar Airways | 50 x 37 x 25 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Vision easyjet |
Ryanair | 40 x 20 x 25 cm | --- | |
SAS (Scandinavian Airlines) | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Saudi Arabian Airlines | 56 x 45 x 25 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Singapore Airlines | 55 x 40 x 23 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
South African Airways | 56 x 36 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Southwest Airlines | 61 x 41 x 28 cm | --- | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, S buzz, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Spirit Airlines | 56 x 46 x 25 cm | --- | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Swiss | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
TAP Air Portugal | 55 x 40 x 20 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Thai Airways | 56 x 45 x 25 cm | 7 kg | Cosmos deluxe, Cosmos new generation, Cross box , Cruise, Delemont, Diamond cut, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
Transavia | 55 x 40 x 25 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
TUI Airways | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Tunisair | 55 x 40 x 20 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Turkish Airlines | 55 x 40 x 23 cm | 8 kg | Cosmos deluxe, Cosmos new generation, Cruise, Delemont, Echo, Ibiza , Lava, Magna, New vision, Ocean, Ohio, Oregon, Oslo, Pathfinder , Prestige, Snow tracks , Tourist, Triumph, Vision easyjet, Wave , York |
United Airlines | 56 x 35 x 22 cm | --- | Delemont, Oregon, Tourist |
Vietnam Airlines | 56 x 36 x 23 cm | 12 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Virgin Atlantic | 56 x 36 x 23 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Delemont, Ibiza , New vision, Ohio, Oregon, Pathfinder , Snow tracks , Tourist, Vision easyjet |
Vueling | 55 x 40 x 20 cm | 10 kg | Cosmos deluxe, Cosmos new generation, Ibiza , New vision, Ohio, Oslo, Vision easyjet |
Wizz Air | 40 x 30 x 20 cm | --- | |
* This size is only permitted if you have paid the supplement for ‘Standard Plus’ or ‘Essentials’ or if you are an easyJet Plus member. |